Rank / Share / July Trend / August Trend
1 Rush Limbaugh 19.1 / -3.84% / +15.77%
2 Glenn Beck 15.4 / -14.47% / +22.43%
3 Michael Savage 9.7 / -7.57% / +22.97%
4 Laura Ingraham 7.1 / -4.97% / +20.26%
5 Tammy Bruce 6.4 / -7.56% / +1.89%
6 Mark Levin 5.0 / +2.77% / +6.64%
7 George Noory 4.5 / -4.93% / -5.30%
8 Bill Bennett 3.3 / -13.62% / +9.89%
9 Sean Hannity 3.2 / -3.51% / +14.23%
10 Neal Boortz 2.3 / -7.00% / +3.06%
11 Dennis Miller 2.0 / -9.09% / +9.85%
12 Michael Medved 1.6 / +4.26% / +4.86%
13 Dennis Prager 1.4 / -2.67% / -4.84%
14 Monica Crowley 1.2 / +25.90% / -14.59%
15 John Batchelor 1.1 / +10.38% / +7.01%
16 Alex Jones 1.1 / -20.18% / +16.09%
17 John Gibson 1.0 / -11.94% / +25.58%
18 Quinn and Rose 0.9 / -8.63% / +7.51%
19 Hugh Hewitt 0.9 / -2.11% / +0.92%
20 Jerry Doyle 0.9 / -12.10% / +47.42%
21 IMUS 0.8 / -5.77% / -0.58%
22 Larry Kudlow 0.6 / +68.23% / -14.24%
23 Roger Hedgecock 0.6 / +11.92% / -7.30%
24 The Power Hour 0.5 / -25.86% / +17.12%
25 Rayelan’s RadioRMN 0.5 / -18.75% / +83.33%
Survey Period: ( August vs. July )
Source: TalkStreamLive.com
Note: This report is exclusively produced from our TSL server data. The conclusions are our own and not guaranteed to be accurate.
Follow TalkStreamLive on Twitter: http://twitter.com/TalkStreamLive
Check out our iPhone App: http://itunes.apple.com/us/app/talk-stream/id402203488?mt=8
Talk Stream Live™
Leave a Reply